Product
Zinc-plated spring washer din127
Name Stainless Steel 304 flat washer /Zinc Palted Flat Washer/Spring Washer DIN125 DIN127
Place of Origin Jiaxing, Zhengjiang, China
Size M5-M100 or non-standard as request&design
Finish plain, zinc plated, black oxide, hot dip galv.et
Head Type FLAT WASHER
Material Carbon steel, stainless steel, alloys steel etc.
Grade 4.8,8.8,10.9,12.9.etc
Standard GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc
Non-standards OEM is available, according to drawing or samples
Samples Samples are free.
Package Bulk in master cartons, then on pallets, or according to customers' requirement.
Payment T/T or L/C
Stainless Steel 304 flat washer /Zinc Palted Flat Washer/Spring Washer DIN125 DIN127
Round flat washer, stainless steel washer, stainless steel flat washer
1. Good aftersale service
2. Material: Stainless steel, carbon steel, copper, iron
3. Certificate: ISO, DIN,
Name | Zinc- Platedd Spring Washer DIN127 |
Place of Origin | Jiaxing, Zhengjiang, China |
Size | 5-100mm or non-standard as request&design |
Finish | plain, zinc plated, black oxide, hot dip galv.et |
Head Type | Spring WASHER |
Material | Carbon steel, stainless steel, alloys steel etc. |
Grade | 4.8,8.8,10.9,12.9.etc |
Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
DIN 127 (B) | |||||||||||
Screw Thread d | d | n | h | H | per 1000 units ≈ kg | ||||||
min | max | Nominal Size | max | min | Nominal Size | max | min | min | max | ||
Φ2 | 2.1 | 2.4 | 0.9 | 1 | 0.8 | 0.5 | 0.6 | 0.4 | 1 | 1.2 | 0.033 |
Φ2.2 | 2.3 | 2.6 | 1 | 1.1 | 0.9 | 0.6 | 0.7 | 0.5 | 1.2 | 1.4 | 0.05 |
Φ2.5 | 2.6 | 2.9 | 1 | 1.1 | 0.9 | 0.6 | 0.7 | 0.5 | 1.2 | 1.4 | 0.053 |
Φ3 | 3.1 | 3.4 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.6 | 1.9 | 0.11 |
Φ3.5 | 3.6 | 3.9 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.6 | 1.9 | 0.12 |
Φ4 | 4.1 | 4.4 | 1.5 | 1.6 | 1.4 | 0.9 | 1 | 0.8 | 1.8 | 2.1 | 0.18 |
Φ5 | 5.1 | 5.4 | 1.8 | 1.9 | 1.7 | 1.2 | 1.3 | 1.1 | 2.4 | 2.8 | 0.36 |
Φ6 | 6.1 | 6.5 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.2 | 3.8 | 0.83 |
Φ7 | 7.1 | 7.5 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.2 | 3.8 | 0.93 |
Φ8 | 8.1 | 8.5 | 3 | 3.15 | 2.85 | 2 | 2.1 | 1.9 | 4 | 4.7 | 1.6 |
Φ10 | 10.2 | 10.7 | 3.5 | 3.7 | 3.3 | 2.2 | 2.35 | 2.05 | 4.4 | 5.2 | 2.53 |
Φ12 | 12.2 | 12.7 | 4 | 4.2 | 3.8 | 2.5 | 2.65 | 2.35 | 5 | 5.9 | 3.82 |
Φ14 | 14.2 | 14.7 | 4.5 | 4.7 | 4.3 | 3 | 3.15 | 2.85 | 6 | 7.1 | 6.01 |
Φ16 | 16.2 | 17 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7 | 8.3 | 8.91 |
Φ18 | 18.2 | 19 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7 | 8.3 | 9.73 |
Φ20 | 20.2 | 21.2 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8 | 9.4 | 15.2 |
Φ22 | 22.5 | 23.5 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8 | 9.4 | 16.5 |
Φ24 | 24.5 | 25.5 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 10 | 11.8 | 26.2 |
Φ27 | 27.5 | 28.5 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 10 | 11.8 | 28.7 |
Φ30 | 30.5 | 31.7 | 8 | 8.25 | 7.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 44.3 |
Φ36 | 36.5 | 37.7 | 10 | 10.25 | 9.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 67.3 |
Φ39 | 39.5 | 40.7 | 10 | 10.25 | 9.75 | 6 | 6.2 | 5.8 | 12 | 14.2 | 71.7 |
Φ42 | 42.5 | 43.7 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 111 |
Φ45 | 45.5 | 46.7 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 117 |
Φ48 | 49 | 50.5 | 12 | 12.25 | 11.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 123 |
Φ52 | 53 | 54.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 182 |
Φ56 | 57 | 58.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 193 |
Φ60 | 61 | 62.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 203 |
Φ64 | 65 | 66.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 218 |
Φ68 | 69 | 70.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 228 |
Φ72 | 73 | 74.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 240 |
Φ80 | 81 | 82.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 262 |
Φ90 | 91 | 92.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 290 |
Φ100 | 101 | 102.5 | 14 | 14.25 | 13.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 318 |
Contact us