Product
Stainless Steel SS316 DIN127 Spring Washer
SS316 WASHER, stainless steel 316 spring washer, stainless steel flat washer
Name | Stainless Steel SS316 DIN127 Spring Washer |
Place of Origin | Jiaxing, Zhengjiang, China |
Size | M5-M100 or non-standard as request&design |
Finish | plain, zinc plated, black oxide, hot dip galv.et |
Material | stainless steel |
Standard | DIN |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
DIN 127 (A) | |||||||||||||||
Size | d1 | d2 | b | s | h | k | r | per 1000 units ≈ kg | For Nominal Thread Diameter | ||||||
min | max | max | Nominal Size | max | min | Nominal Size | max | min | min | max | |||||
Φ3 | 3.1 | 3.4 | 6.2 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.9 | 2.1 | 0.15 | 0.2 | 0.11 | 3 |
Φ3.5 | 3.6 | 3.9 | 6.7 | 1.3 | 1.4 | 1.2 | 0.8 | 0.9 | 0.7 | 1.9 | 2.2 | 0.15 | 0.2 | 0.12 | 3.5 |
Φ4 | 4.1 | 4.4 | 7.6 | 1.5 | 1.6 | 1.4 | 0.9 | 1 | 0.8 | 2.1 | 2.5 | 0.15 | 0.2 | 0.18 | 4 |
Φ5 | 5.1 | 5.4 | 9.2 | 1.8 | 1.9 | 1.7 | 1.2 | 1.3 | 1.1 | 2.7 | 3.2 | 0.15 | 0.2 | 0.36 | 5 |
Φ6 | 6.1 | 6.5 | 11.8 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.6 | 4.2 | 0.2 | 0.3 | 0.83 | 6 |
Φ7 | 7.1 | 7.5 | 12.8 | 2.5 | 2.65 | 2.35 | 1.6 | 1.7 | 1.5 | 3.6 | 4.2 | 0.2 | 0.3 | 0.93 | 7 |
Φ8 | 8.1 | 8.5 | 14.8 | 3 | 3.15 | 2.85 | 2 | 2.1 | 1.9 | 4.6 | 5.4 | 0.3 | 0.5 | 1.6 | 8 |
Φ10 | 10.2 | 10.7 | 18.1 | 3.5 | 3.7 | 3.3 | 2.2 | 2.35 | 2.05 | 5 | 5.9 | 0.3 | 0.5 | 2.53 | 10 |
Φ12 | 12.2 | 12.7 | 21.1 | 4 | 4.2 | 3.8 | 2.5 | 2.65 | 2.35 | 5.8 | 6.8 | 0.4 | 1 | 3.82 | 12 |
Φ14 | 14.2 | 14.7 | 24.1 | 4.5 | 4.7 | 4.3 | 3 | 3.15 | 2.85 | 6.8 | 8 | 0.4 | 1 | 6.01 | 14 |
Φ16 | 16.2 | 17 | 27.4 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7.8 | 9.2 | 0.4 | 1 | 8.91 | 16 |
Φ18 | 18.2 | 19 | 29.4 | 5 | 5.2 | 4.8 | 3.5 | 3.7 | 3.3 | 7.8 | 9.2 | 0.4 | 1 | 9.73 | 18 |
Φ20 | 20.2 | 21.2 | 33.6 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8.8 | 10.4 | 0.4 | 1 | 15.2 | 20 |
Φ22 | 22.5 | 23.5 | 35.9 | 6 | 6.2 | 5.8 | 4 | 4.2 | 3.8 | 8.8 | 10.4 | 0.4 | 1 | 16.5 | 22 |
Φ24 | 24.5 | 25.5 | 40 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 11 | 13 | 0.5 | 1.6 | 26.2 | 24 |
Φ27 | 27.5 | 28.5 | 43 | 7 | 7.25 | 6.75 | 5 | 5.2 | 4.8 | 11 | 13 | 0.5 | 1.6 | 28.7 | 27 |
Contact us