Product
Stainless Steel 304 316 DIN9021 Flat Washer
1. Standard:DIN9021
2. Grade :Stainless Steel
3. Size : 2.7-39mm
4. Surface: Plain
5. ISO RoHS approve
6. Material certificate can be provide if needed.
7. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
8. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Name | Stainless Steel 304 316 DIN9021 Flat Washer |
Place of Origin | Jiaxing, Zhengjiang, China |
Size | 2.7-39 or non-standard as request&design |
Finish | plain |
Head Type | FLAT WASHER |
Material | stainless steel |
Standard | GB, DIN, ISO, ANSI/ASTM, BS, BSW, JIS etc |
Non-standards | OEM is available, according to drawing or samples |
Samples | Samples are free. |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
<
2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | ||||
d | ||||||||||||
thread d | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 10 | |||
d1 | min=metric | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | ||
max | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | 10.77 | |||
dc | max=metric | 8 | 9 | 11 | 12 | 15 | 18 | 22 | 24 | 30 | ||
min | 7.64 | 8.64 | 10.57 | 11.57 | 14.57 | 17.57 | 21.48 | 23.48 | 29.48 | |||
h | metric | 0.8 | 0.8 | 0.8 | 1 | 1.2 | 1.6 | 2 | 2 | 2.5 | ||
max | 0.9 | 0.9 | 0.9 | 1.1 | 1.4 | 1.8 | 2.2 | 2.2 | 2.7 | |||
min | 0.7 | 0.7 | 0.7 | 0.9 | 1 | 1.4 | 1.8 | 1.8 | 2.3 | |||
weigh/1000pcs≈kg | 0.28 | 0.349 | 0.529 | 0.774 | 1.46 | 2.79 | 5.29 | 6.23 | 12.2 | |||
13 | 15 | 17 | 20 | 22 | 26 | 33 | 39 | |||||
d | ||||||||||||
thread d | 12 | 14 | 16 | 18 | 20 | 24 | 30 | 36 | ||||
d1 | min=metric | 13 | 15 | 17 | 20 | 22 | 26 | 33 | 39 | |||
max | 13.27 | 15.27 | 17.27 | 20.52 | 22.52 | 26.84 | 34 | 40 | ||||
dc | max=metric | 37 | 44 | 50 | 56 | 60 | 72 | 92 | 110 | |||
min | 36.38 | 43.38 | 49.38 | 54.1 | 58.1 | 70.1 | 89.8 | 107.8 | ||||
h | metric | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 8 | |||
max | 3.3 | 3.3 | 3.3 | 4.6 | 4.6 | 6 | 7 | 9.2 | ||||
min | 2.7 | 2.7 | 2.7 | 3.4 | 3.4 | 4 | 5 | 6.8 | ||||
weigh/1000pcs≈kg | 22.2 | 31.6 | 40.9 | 67.4 | 76.8 | 139 | 273 | 522 |
Contact us