Product
Stainless Steel 316 Hex Slotted Nut
Name | Hex Slotted Nut |
Place of Origin | Jiaxing,Zhejiang,China |
Size | M4-M36,1/4-4" or non-standard as requst&design |
Finish | Plain,Black,Zinc Plated, HDG,Dacromet,Geomet,Nickel plated. |
Head Type | Hexagon head |
Material | Carbon Steel |
Grade | Carbon Steel :4.8/6.8/8.8/10.9/12.9 |
Standard | DIN,ISO,ANSI/ASME,etc |
Samples | Samples are free |
Package | Bulk in master cartons, then on pallets, or according to customers' requirement. |
Payment | T/T or L/C |
DIN 935-1 - 2013 Hexagon Slotted and Castle Nuts - Part 1: Metric Coarse and Fine Pitch Thread, Product Grades A and B | ||||||||||||||||||||
Thread Size d | P | da | de | dw | e | m | w | m1 | n | s | Series ② | per 1000 units ≈ kg | ||||||||
Pitch (Coarse thread) | Fine thread | Fine thread | max | min | max | min | min | min | max=nominal size | min | max | min | min | max | min | max=nominal size | min | Split Pin as in DIN EN ISO 1234 | ||
M4 | 0.7 | - | - | 4.6 | 4 | / | / | 5.9 | 7.66 | 5 | 4.7 | 3.2 | 2.9 | 2.3 | 1.45 | 1.2 | 7 | 6.78 | 1x10 | 1.12 |
M5 | 0.8 | - | - | 5.75 | 5 | / | / | 6.9 | 8.79 | 6 | 5.7 | 4 | 3.7 | 3 | 1.65 | 1.4 | 8 | 7.78 | 1.2x12 | 2.3 |
M6 | 1 | - | - | 6.75 | 6 | / | / | 8.9 | 11.05 | 7.5 | 7.14 | 5 | 4.7 | 3.8 | 2.25 | 2 | 10 | 9.78 | 1.6x14 | 3.16 |
(M7) | 1 | - | - | 7.75 | 7 | / | / | 9.5 | 12.12 | 8 | 7.64 | 5.5 | 5.2 | 4.2 | 2.25 | 2 | 11 | 10.73 | 1.6x14 | 3.96 |
M8 | 1.25 | 1 | - | 8.75 | 8 | / | / | 11.6 | 14.38 | 9.5 | 9.14 | 6.5 | 6.14 | 4.9 | 2.75 | 2.5 | 13 | 12.73 | 2x16 | 7.35 |
M10 | 1.5 | 1.25 | 1 | 10.8 | 10 | / | / | 14.6 | 17.77 | 12 | 11.57 | 8 | 7.64 | 6.1 | 3.05 | 2.8 | 16 | 15.73 | 2.5x20 | - |
M12 | 1.75 | 1.5 | 1.25 | 13 | 12 | 16 | 15.57 | 16.6 | 20.03 | 15 | 14.57 | 10 | 9.64 | 7.7 | 3.8 | 3.5 | 18 | 17.73 | 3.2x22 | - |
(M14) | 2 | 1.5 | - | 15.1 | 14 | 18 | 17.57 | 19.6 | 23.35 | 16 | 15.57 | 11 | 10.57 | 8.2 | 3.8 | 3.5 | 21 | 20.67 | 3.2x25 | - |
M16 | 2 | 1.5 | - | 17.3 | 16 | 22 | 21.48 | 22.5 | 26.75 | 19 | 18.48 | 13 | 12.57 | 9.8 | 4.8 | 4.5 | 24 | 23.67 | 4x28 | 38.9 |
(M18) | 2.5 | 1.5 | 2 | 19.5 | 18 | 25 | 24.3 | 24.9 | 29.56 | 21 | 20.16 | 15 | 14.57 | 11.2 | 4.8 | 4.5 | 27 | 26.16 | 4x32 | 57.5 |
M20 | 2.5 | 2 | 1.5 | 21.6 | 20 | 28 | 27.3 | 27.7 | 32.95 | 22 | 21.16 | 16 | 15.57 | 11.9 | 4.8 | 4.5 | 30 | 29.16 | 4x36 | 75.2 |
(M22) | 2.5 | 1.5 | 2 | 23.8 | 22 | 32 | 31 | 31.4 | 37.29 | 26 | 25.16 | 18 | 17.57 | 13.5 | 5.8 | 5.5 | 34 | 33 | 5x36 | - |
M24 | 3 | 2 | - | 25.9 | 24 | 34 | 33 | 33.2 | 39.55 | 27 | 26.16 | 19 | 18.48 | 14.2 | 5.8 | 5.5 | 36 | 35 | 5x40 | 131 |
(M27) | 3 | 2 | - | 29.2 | 27 | 38 | 37 | 38 | 45.2 | 30 | 29.16 | 22 | 21.48 | 16.6 | 5.8 | 5.5 | 41 | 40 | 5x45 | 192 |
M30 | 3.5 | 2 | - | 32.4 | 30 | 42 | 41 | 42.7 | 50.85 | 33 | 32 | 24 | 23.48 | 18.2 | 7.36 | 7 | 46 | 45 | 6.3x50 | 264 |
(M33) | 3.5 | 2 | - | 35.6 | 33 | 46 | 45 | 46.6 | 55.37 | 35 | 34 | 26 | 25.48 | 19.8 | 7.36 | 7 | 50 | 49 | 6.3x56 | 333 |
M36 | 4 | 3 | - | 38.9 | 36 | 50 | 49 | 51.1 | 60.79 | 38 | 37 | 29 | 28.48 | 21.9 | 7.36 | 7 | 55 | 53.8 | 6.3x63 | 447 |
(M39) | 4 | 3 | - | 42.1 | 39 | 55 | 53.8 | 55.9 | 66.44 | 40 | 39 | 31 | 30.28 | 23.5 | 7.36 | 7 | 60 | 58.8 | 6.3x71 | 584 |
M42 | 4.5 | 3 | - | 45.4 | 42 | 58 | 56.8 | 60.6 | 71.3 | 46 | 45 | 34 | 33.38 | 25.9 | 9.36 | 9 | 65 | 63.1 | 8x71 | 710 |
(M45) | 4.5 | 3 | - | 48.6 | 45 | 62 | 60.8 | 64.7 | 76.95 | 48 | 47 | 36 | 35.38 | 27.5 | 9.36 | 9 | 70 | 68.1 | 8x80 | 860 |
M48 | 5 | 3 | - | 51.8 | 48 | 65 | 63.8 | 69.4 | 82.6 | 50 | 49 | 38 | 37.38 | 29.1 | 9.36 | 9 | 75 | 73.1 | 8x80 | 1060 |
(M52) | 5 | 3 | - | 56.2 | 52 | 70 | 68.8 | 74.2 | 88.25 | 54 | 52.8 | 42 | 41.38 | 32.3 | 9.36 | 9 | 80 | 78.1 | 8x90 | 1300 |
M56 | 5.5 | 4 | - | 61 | 56 | 75 | 73.8 | 78.7 | 93.56 | 57 | 55.8 | 45 | 44.38 | 34.7 | 9.36 | 9 | 85 | 82.8 | 8x100 | 1500 |
(M60) | 5.5 | 4 | - | 64.8 | 60 | 80 | 78.8 | 83.4 | 99.21 | 63 | 61.8 | 48 | 47.38 | 37.1 | 11.43 | 11 | 90 | 87.8 | 10x100 | 1800 |
M64 | 6 | 4 | - | 69.1 | 64 | 85 | 83.6 | 88.2 | 104.86 | 66 | 64.8 | 51 | 50.26 | 39.3 | 11.43 | 11 | 95 | 92.8 | 10x100 | 2150 |
(M68) | 6 | 4 | - | 73.4 | 68 | 90 | 88.6 | 92.9 | 110.51 | 69 | 67.8 | 54 | 53.26 | 41.7 | 11.43 | 11 | 100 | 97.8 | 10x112 | 2500 |
M72 | - | 6 | 4 | 77.8 | 72 | 95 | 93.6 | 97.7 | 116.16 | 73 | 71.8 | 58 | 57.26 | 44.9 | 11.43 | 11 | 105 | 102.8 | 10x112 | 2900 |
(M76) | - | 6 | 4 | 82.1 | 76 | 100 | 98.6 | 102.4 | 121.81 | 76 | 74.8 | 61 | 60.26 | 47.3 | 11.43 | 11 | 110 | 107.8 | 10x125 | 3300 |
M80 | - | 6 | 4 | 86.4 | 80 | 105 | 103.6 | 107.2 | 127.46 | 79 | 77.8 | 64 | 63.26 | 49.7 | 11.43 | 11 | 115 | 112.8 | 10x140 | 3700 |
(M85) | - | 6 | 4 | 91.8 | 85 | 110 | 108.6 | 111.9 | 133.11 | 88 | 86.6 | 68 | 67.26 | 52.9 | 14.43 | 14 | 120 | 117.8 | 10x140 | 4100 |
M90 | - | 6 | 4 | 97.2 | 90 | 120 | 118.6 | 121.1 | 144.08 | 92 | 90.6 | 72 | 71.26 | 56.1 | 14.43 | 14 | 130 | 127.5 | 10x140 | 5450 |
M100 | - | 6 | 4 | 108 | 100 | 130 | 128.4 | 135.4 | 161.02 | 100 | 98.6 | 80 | 79.26 | 62.5 | 14.43 | 14 | 145 | 142.5 | 10x160 | 7600 |
Why choose us?
1 Professional manufacturer for bolt,nut,screw,washer,threaded rod, anchor, PEM Fastener,CNC lathe machined parts, automatic lathe parts,milling machine parts ect.
2 More than 6 years experience.
3 100% inspection on critical dimensions with high accuracy +/-0.01-0.05mm according to requirement.
4 Shortest delivery time and Best service.
5 Hight Quality and Competitive price.