Product
Stainless Steel Metric Lifting Eye nut DIN582
Material:SS316
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
1.Production name : Stainless Steel Metric Lifting Eye nut DIN582 |
2.Place of origin : Jiaxing,China |
3.Brand : GS |
4.Material : Stainless steel ,Carbon steel ( Q235) , Alloy steel |
5.Surface : Plain ,Electric Galv , Hot dipped Galv , Selfcolor , red |
6.Standard : DIN JIS |
7.Stock : There are emergency stock for regular size |
8. Type : DIN JIS type |
Screw Thread d | M8 | M10 | M12 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 | |
d2 | min | 19.5 | 24.5 | 29.5 | 34.5 | 39.5 | 49.4 | 64.3 | 74.3 | 84.3 | 99.2 | 108.9 | 118.9 |
max | 20.9 | 25.9 | 30.9 | 36.1 | 41.1 | 51.2 | 66.3 | 76.5 | 86.5 | 101.7 | 112.1 | 122.1 | |
d3 | min | 35.5 | 44.5 | 53.5 | 62.5 | 71.5 | 89.4 | 107.3 | 125.2 | 143.2 | 164.9 | 182.8 | 204.8 |
max | 37.1 | 46.1 | 55.1 | 64.1 | 73.1 | 91.2 | 109.5 | 127.7 | 145.7 | 168.1 | 186.4 | 208.4 | |
d4 | min | 19.1 | 24.1 | 29.1 | 33.9 | 38.9 | 48.8 | 58.7 | 68.5 | 78.5 | 88.3 | 98.1 | 107.9 |
max | 20.5 | 25.5 | 30.5 | 35.5 | 40.5 | 50.6 | 60.7 | 70.7 | 80.7 | 90.8 | 100.9 | 111.1 | |
e | min | 5.5 | 7.5 | 9.5 | 11.5 | 13.5 | 17.5 | 21.4 | 25.3 | 29.3 | 34.2 | 37.1 | 41.1 |
max | 6.9 | 8.9 | 10.9 | 12.9 | 14.9 | 19.1 | 23.2 | 27.3 | 31.3 | 36.7 | 39.9 | 43.9 | |
f | max | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
ds | max | 6 | 7.7 | 9.4 | 13 | 16.4 | 19.6 | 25 | 30.3 | 35.6 | 41 | 48.3 | 55.7 |
min | 5.82 | 7.48 | 9.18 | 12.73 | 16.13 | 19.27 | 24.67 | 29.91 | 35.21 | 40.61 | 47.91 | 55.24 | |
h | min | 35.5 | 44.5 | 52.5 | 61.5 | 70.5 | 89.4 | 108.3 | 127.2 | 146.2 | 166.9 | 185.8 | 206.8 |
max | 37.1 | 46.1 | 54.1 | 63.1 | 72.1 | 91.2 | 110.5 | 129.7 | 148.7 | 170.1 | 189.4 | 210.4 | |
k | min | 7.5 | 9.5 | 11.5 | 13.5 | 15.5 | 19.5 | 23.4 | 27.3 | 31.3 | 37.2 | 41.1 | 47.1 |
max | 8.9 | 10.9 | 12.9 | 14.9 | 16.9 | 21.1 | 25.2 | 29.3 | 33.3 | 39.7 | 43.9 | 49.9 | |
L | min | 12.65 | 16.65 | 20.08 | 26.58 | 29.58 | 35.5 | 44.5 | 53.5 | 62.4 | 67.4 | 77.4 | 89.3 |
max | 13.35 | 17.35 | 20.92 | 27.42 | 30.42 | 36.5 | 45.5 | 54.5 | 63.6 | 68.6 | 78.6 | 90.7 | |
m | min | 9.5 | 11.5 | 13.5 | 15.5 | 18.5 | 23.5 | 27.4 | 31.3 | 37.3 | 45.2 | 49.1 | 57.1 |
max | 10.9 | 12.9 | 14.9 | 16.9 | 19.9 | 25.1 | 29.2 | 33.3 | 39.5 | 47.7 | 51.9 | 59.9 | |
per unit ≈ kg | 0.06 | 0.11 | 0.18 | 0.28 | 0.45 | 0.74 | 1.66 | 2.65 | 4.03 | 6.38 | 8.8 | 12.4 |
Contact us