Product
Stainless Steel Hexagon Socket Head Cap Screws with Low Head DIN7984
Material:SS316
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Finish: Plain
Size: M6-M20
MOQ: 1000PCS
Delivery time: 7-15days
Products name | Allen bolt | ||||||
Standard: | DIN,ASTM/ANSI JIS EN ISO,AS,GB | ||||||
Material | Stainless Steel: SS201, SS303, SS304, SS316,SS316L,SS904L,F593 | ||||||
Steel Grade: DIN: Gr.4.6,4.8,5.6,5.8,8.8,10.9,12.9; SAE: Gr.2,5,8; ASTM: 307A,307B,A325,A394,A490,A449, | |||||||
Finishing |
Zinc(Yellow,White,Blue,Black),Hop Dip Galvanized(HDG),Black Oxide, Geomet,Dacroment,anodization,Nickel plated,Zinc-Nickel plated | ||||||
Production Process |
M2-M24:Cold Froging,M24-M100 Hot Forging, Machining and CNC for Customized fastener | ||||||
Customized Products Lead time | Busy season:15-30days,Slack seaon:10-15days | ||||||
Stock Products |
Steel:4.8Grade DIN6923,8.8Grade 10.9Grade of GB5783 and GB5782 Stainless steel: All DIN Standard stainless steel Bolt | ||||||
Free Samples for standard fastener |
螺纹规格 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | (M14) | M16 | (M18) | M20 | (M22) | M24 | |
d | ||||||||||||||
P | thread pitch | 0.5 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
b | L≤125 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 | 50 | 54 |
125<L≤200 | / | / | / | / | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | |
L>200 | / | / | / | / | / | / | / | / | 57 | 61 | 65 | 69 | 73 | |
dk | Max | 5.5 | 7 | 8.5 | 10 | 13 | 16 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
Min | 5.32 | 6.78 | 8.28 | 9.78 | 12.73 | 15.73 | 17.73 | 20.67 | 23.67 | 26.67 | 29.67 | 32.61 | 35.61 | |
ds | Max=公称 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Min | 2.86 | 3.82 | 4.82 | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 17.73 | 19.67 | 21.67 | 23.67 | |
k | 最大值=公称 | 2 | 2.8 | 3.5 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Min | 1.86 | 2.66 | 3.32 | 3.82 | 4.82 | 5.82 | 6.78 | 7.78 | 8.78 | 9.78 | 10.73 | 11.73 | 12.73 | |
s | 公称 | 2 | 2.5 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 12 | 14 | 14 | 17 |
Min | 2.02 | 2.52 | 3.02 | 4.02 | 5.02 | 7.025 | 8.025 | 10.025 | 12.032 | 12.032 | 14.032 | 14.032 | 17.05 | |
Max | 2.1 | 2.6 | 3.1 | 4.12 | 5.14 | 7.175 | 8.175 | 10.175 | 12.212 | 12.212 | 14.212 | 14.212 | 17.23 | |
t | 公称 | 1.5 | 2.3 | 2.7 | 3 | 3.8 | 4.5 | 5 | 5.3 | 5.5 | 6.5 | 7.5 | 8 | 8 |
Min | 1.38 | 2.18 | 2.58 | 2.88 | 3.65 | 4.35 | 4.85 | 5.15 | 5.35 | 6.32 | 7.32 | 7.82 | 7.82 | |
Max | 1.62 | 2.42 | 2.82 | 3.12 | 3.95 | 4.65 | 5.15 | 5.45 | 5.65 | 6.68 | 7.68 | 8.18 | 8.18 |
Contact us