Product
Hexagon Head Concrete Screw Anchor
Material:steel
Finish: HDG
Size: M6-M16
Delivery time: 7-15days
Finish: HDG
Size: M6-M16
Delivery time: 7-15days
THROUGH SCREW ANCHOR Hexagon head./THROUGH SCREW ANCHOR Option 1 ETA Assessed. | ||||||||||
SIZE | UNIT BOX | UNIT MASTER BOX | UNIT PALLET | HOLE DEPTH MIN.“F” | TORQUE(NM) | MIN.SUBSTRATE THICKNESS “hmin” | MAX.FIXTURE THICKNESS “tfit” | DELL | TENSION LOAD NON-CRACKED CONCRETE | TENSION LOAD CRACKED CONCRETE |
6×30 | 100 | 1,200 | 43,200 | 40 | 7 | 100 | 2 | 5 | 110 | _ |
6×40 | 100 | 1,200 | 43,200 | 40 | 7 | 100 | 12 | 5 | 110 | _ |
6×50 | 100 | 1,200 | 43,200 | 55 | 7 | 100 | 5 | 5 | 221 | _ |
6×60 | 100 | 1,200 | 43,200 | 55 | 7 | 100 | 15 | 5 | 221 | _ |
7.5×35 | 100 | 1,200 | 43,200 | 43 | 20 | 100 | 2 | 6 | 173 | _ |
7.5×45 | 100 | 1,200 | 43,200 | 43 | 20 | 100 | 12 | 6 | 173 | _ |
7.5×60 | 100 | 1,200 | 43,200 | 65 | 20 | 100 | 5 | 6 | 364 | 243 |
7.5×80 | 100 | 600 | 21,600 | 65 | 20 | 100 | 25 | 6 | 364 | 243 |
7.5×100 | 100 | 600 | 21,600 | 65 | 20 | 100 | 45 | 6 | 364 | 243 |
10×55 | 50 | 600 | 21,600 | 60 | 50 | 100 | 5 | 8 | 377 | |
10×65 | 50 | 600 | 21,600 | 70 | 50 | 100 | 5 | 8 | 485 | 364 |
10×75 | 50 | 300 | 10,800 | 70 | 50 | 100 | 15 | 8 | 485 | 364 |
10×90 | 50 | 300 | 10,800 | 70 | 50 | 100 | 30 | 8 | 485 | 364 |
10×110 | 50 | 300 | 10,800 | 70 | 50 | 100 | 50 | 8 | 485 | 364 |
10×130 | 50 | 300 | 10,800 | 70 | 50 | 100 | 70 | 8 | 485 | 364 |
12×65 | 50 | 300 | 10,800 | 75 | 80 | 100 | 5 | 10 | 555 | _ |
12×75 | 50 | 300 | 10,800 | 85 | 80 | 105 | 5 | 10 | 809 | 485 |
12×85 | 50 | 300 | 10,800 | 85 | 80 | 105 | 15 | 10 | 809 | 485 |
12×100 | 50 | 300 | 10,800 | 85 | 80 | 105 | 30 | 10 | 809 | 485 |
12×120 | 50 | 200 | 7200 | 85 | 80 | 105 | 50 | 10 | 809 | 485 |
12×140 | 50 | 200 | 7200 | 85 | 80 | 105 | 70 | 10 | 809 | 485 |
16×80 | 25 | 150 | 5400 | 95 | 120 | 102 | 5 | 14 | 891 | _ |
16×115 | 25 | 150 | 5400 | 130 | 120 | 175 | 5 | 14 | 1,942 | 1,394 |
16×135 | 25 | 100 | 3600 | 130 | 120 | 175 | 25 | 14 | 1,942 | 1,394 |
16×160 | 25 | 75 | 2,700 | 130 | 120 | 175 | 50 | 14 | 1,942 | 1,394 |
Contact us