Product
Stainless Steel Pan Head Anti-theft screw
1. Standard:DIN
2. Material : Stainless Steel
3. Size : M3-M20
4. Surface: Plain
5. ISO RoHS approve
6 MOQ: 1000PCS
7. Material certificate can be provide if needed.
8. Delivery term, FOB Shanghai, Ningbo, Ex-works, CNF, CIF, etc.
9. Packing details, Bags+Catons+Pallets, or according to clients` requirement.
Thread Size | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | ||
d | |||||||||||
P | Pitch | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |
dk | Max | 4 | 5 | 5.6 | 7 | 8 | 9.5 | 12 | 16 | 20 | |
Min | 3.7 | 4.7 | 5.3 | 6.64 | 7.64 | 9.14 | 11.57 | 15.57 | 19.48 | ||
k | Max | 1.6 | 2.1 | 2.4 | 2.6 | 3.1 | 3.7 | 4.6 | 6 | 7.5 | |
Min | 1.46 | 1.96 | 2.26 | 2.46 | 2.92 | 3.52 | 4.3 | 5.7 | 7.14 | ||
A | 1.75 | 2.4 | 2.8 | 3.35 | 3.95 | 4.5 | 5.6 | 7.95 | 8.95 | ||
Groove | T6 | T8 | T10 | T15 | T20 | T25 | T30 | T45 | T50 | ||
t | Max | 0.77 | 1.04 | 1.27 | 1.33 | 1.66 | 1.91 | 2.42 | 3.18 | 4.02 | |
Min | 0.63 | 0.91 | 1.01 | 1.07 | 1.27 | 1.52 | 2.02 | 2.79 | 3.62 |
Contact us